Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | jonagay![]() | 400 | 600 | Elbeland | |
| 2 | ![]() | laputica2v![]() | 400 | 600 | Lorencia | |
| 3 | ![]() | elgay![]() | 400 | 600 | Lorencia | |
| 4 | ![]() | elpatico![]() | 400 | 600 | Lorencia | |
| 5 | ![]() | lapata![]() | 400 | 600 | Lorencia | |
| 6 | ![]() | Elpato![]() | 400 | 600 | Lorencia | |
| 7 | ![]() | Vergotas![]() | 400 | 600 | Lorencia | |
| 8 | ![]() | ElNepe![]() | 400 | 600 | Lorencia | |
| 9 | ![]() | Sumoncita![]() | 400 | 600 | Lorencia | |
| 10 | ![]() | Veer![]() | 400 | 600 | Lorencia | |
| 11 | ![]() | Feer![]() | 400 | 600 | Lorencia | |
| 12 | ![]() | teest![]() | 400 | 600 | Lorencia | |
| 13 | ![]() | Free![]() | 400 | 600 | Lorencia | |
| 14 | ![]() | Yondaime![]() | 400 | 600 | Lorencia | |
| 15 | ![]() | LuisADM![]() | 400 | 136 | Lorencia | |
| 16 | ![]() | LouisSM![]() | 400 | 2 | Lorencia |



